Colindale Primary School Results 2024
The information below compares the attainment of our pupils (2023-2024) with local authority and national averages.
Year One Phonic Screening
78.9% of pupils in Year One attained the expected standard in the Phonic Screening test. The local authority average for 2024 is 83.6% and the national average is 80%.
Key Stage One
Key Stage One SATs are no longer mandatory, and schools do not submit data for this anymore.
Key Stage Two
Children in Year 6 are assessed on their knowledge and understanding of the curriculum.
The results of the SATs (tests) are reported using a scaled score, where a score of 100 represents the expected standard. The highest possible score is 120 and the lowest is 80.
Children are awarded one of the following Teacher Assessment judgements in writing:
Expected Standard –Working at the expected standard for their age
Greater Depth – Working at greater depth within the expected standard and has a strong understanding of the curriculum.
In addition to these measures and in line with requirements, we have reported the percentage of children achieving a Higher Standard. Children with a scaled score of 110 and above are included in this group.
Year 6 pupils were assessed in reading, writing, grammar, punctuation and spelling and maths. For further information, please see the leaflet Information for parents KS2 from the Standards and Testing Agency.
Key Stage 2 – Attainment
% EXS+ | % Higher Standard | ||||||
2023 | 2024 | Change | 2023 | 2024 | Change | ||
RWM | Colindale | 60.9% | 67% | +6.1% | 10.3% | 7% | -3.3% |
Barnet | 66.2% | 68.6% | +2.4% | 12.7% | 11.8% | -0.9% | |
National | 59% | 60.5% | +1.5% | 8% | 7.7% | -0.3% | |
Reading | Colindale | 67.8% | 80% | +12.2% | 23% | 18% | -5% |
Barnet | 78% | 79.3% | +1.3% | 35.4% | 35.2% | -0.2% | |
National | 73.0% | 74.2% | +1.2% | 29% | 28.5% | -0.5% | |
Writing | Colindale | 72.4% | 71% | -1.4% | 17.2% | 22% | +4.8% |
Barnet | 75.2% | 76.7% | +1.5% | 18.0% | 17.1% | -0.9% | |
National | 71% | 71.7% | +0.7% | 13% | 13% | 0% | |
Maths | Colindale | 79.3% | 81% | +1.7% | 29.9% | 28% | -1.9% |
Barnet | 80.7% | 81.4% | +0.7% | 34.2% | 34% | -0.2% | |
National | 73.0% | 73% | 0% | 24% | 23.7% | -0.3% | |
GPS | Colindale | 77% | 82% | +5% | 34.5% | 45% | +10.5% |
Barnet | 80.3% | 80.4% | +0.1% | 39% | 43.4% | +4.4% | |
National | 72% | 72% | +0% | 30% | 31.7% | +1.7% |
Progress score and description
No KS2 progress data is available for the years 2023/24 due to the impact of Covid-19 on KS1 prior attainment data.